<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Food &#124; Fitness &#124; Health&#187; Physical activity</title>
	<atom:link href="http://foodfithealth.com/blog/category/physical-activity/feed/" rel="self" type="application/rss+xml" />
	<link>http://foodfithealth.com/blog</link>
	<description>Eat Well, Get Fit, Beat Diabetes, Heart Disease and Cancer</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:06:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sitting Bull: How Sitting Affects Cardiovascular Risk</title>
		<link>http://foodfithealth.com/blog/sitting-bull/</link>
		<comments>http://foodfithealth.com/blog/sitting-bull/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 00:10:37 +0000</pubDate>
		<dc:creator>Paul Rogers</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Lifestyle disease]]></category>
		<category><![CDATA[Physical activity]]></category>

		<guid isPermaLink="false">http://foodfithealth.com/blog/?p=774</guid>
		<description><![CDATA[Now Sitting Bull was the famous Native American chief who defeated General Custer at the Battle of Little Bighorn. But that&#8217;s not what I&#8217;m going to talk about here. Take this quote for example from ABC Australia and Professor Marc Hamilton, a researcher into the dangers of &#8220;sitting&#8221;. &#8220;The studies show sitting for long periods can [...]<p>By Paul Rogers, FoodFitHealth.com<br/><br/><a href="http://foodfithealth.com/blog/sitting-bull/">Sitting Bull: How Sitting Affects Cardiovascular Risk</a></p>
]]></description>
		<wfw:commentRss>http://foodfithealth.com/blog/sitting-bull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weights or Aerobics for Fat Burning? It&#8217;s All About Energy Expenditure</title>
		<link>http://foodfithealth.com/blog/weights-aerobics-fat-burning-energy-expenditure/</link>
		<comments>http://foodfithealth.com/blog/weights-aerobics-fat-burning-energy-expenditure/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 04:13:31 +0000</pubDate>
		<dc:creator>Paul Rogers</dc:creator>
				<category><![CDATA[Fat loss]]></category>
		<category><![CDATA[Lifestyle disease]]></category>
		<category><![CDATA[Physical activity]]></category>

		<guid isPermaLink="false">http://foodfithealth.com/blog/?p=768</guid>
		<description><![CDATA[I&#8217;m always amazed at how easily nonsense gets a hold in the fitness community and spreads like wildfire. One concept that has received widespread dissemination over a decade or longer is that weight training is better for fat loss than aerobic training. Various ideas about this have been propagated, including more muscle means more resting energy expenditure, [...]<p>By Paul Rogers, FoodFitHealth.com<br/><br/><a href="http://foodfithealth.com/blog/weights-aerobics-fat-burning-energy-expenditure/">Weights or Aerobics for Fat Burning? It&#8217;s All About Energy Expenditure</a></p>
]]></description>
		<wfw:commentRss>http://foodfithealth.com/blog/weights-aerobics-fat-burning-energy-expenditure/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>What You Need to Know About Healthy Bones</title>
		<link>http://foodfithealth.com/blog/healthy-bones/</link>
		<comments>http://foodfithealth.com/blog/healthy-bones/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 00:22:55 +0000</pubDate>
		<dc:creator>Paul Rogers</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Physical activity]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[minerals]]></category>

		<guid isPermaLink="false">http://foodfithealth.com/blog/?p=750</guid>
		<description><![CDATA[Worrying about their bones is not something that teenage girls give high priority to – not in relation to how strong they are going to be in 20 years anyway. Nevertheless, building strong bones in adolescent and teenage years is crucial to having strong bones throughout life and into old age. Some older men and [...]<p>By Paul Rogers, FoodFitHealth.com<br/><br/><a href="http://foodfithealth.com/blog/healthy-bones/">What You Need to Know About Healthy Bones</a></p>
]]></description>
		<wfw:commentRss>http://foodfithealth.com/blog/healthy-bones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Physical Activity Prevents Lifestyle Disease</title>
		<link>http://foodfithealth.com/blog/physical-activity-prevents-lifestyle-disease/</link>
		<comments>http://foodfithealth.com/blog/physical-activity-prevents-lifestyle-disease/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 23:50:32 +0000</pubDate>
		<dc:creator>Paul Rogers</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Lifestyle disease]]></category>
		<category><![CDATA[Mind Body]]></category>
		<category><![CDATA[Physical activity]]></category>
		<category><![CDATA[aerobics]]></category>
		<category><![CDATA[cardiovascular]]></category>

		<guid isPermaLink="false">http://foodfithealth.com/blog/?p=743</guid>
		<description><![CDATA[Compared to how humans lived prior to civilization, and even how people lived up until the present century – and some still do – we in the developed nations move very much less. It may be obvious, it may be overstated and it may seem trivial in the scheme of healthy living, but it is [...]<p>By Paul Rogers, FoodFitHealth.com<br/><br/><a href="http://foodfithealth.com/blog/physical-activity-prevents-lifestyle-disease/">How Physical Activity Prevents Lifestyle Disease</a></p>
]]></description>
		<wfw:commentRss>http://foodfithealth.com/blog/physical-activity-prevents-lifestyle-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintaining the Ageing Brain for Wellness</title>
		<link>http://foodfithealth.com/blog/maintaining-ageing-brain-wellness/</link>
		<comments>http://foodfithealth.com/blog/maintaining-ageing-brain-wellness/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 05:07:51 +0000</pubDate>
		<dc:creator>Paul Rogers</dc:creator>
				<category><![CDATA[Lifestyle disease]]></category>
		<category><![CDATA[Mind Body]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Physical activity]]></category>
		<category><![CDATA[Alzheimers]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://foodfithealth.com/blog/?p=691</guid>
		<description><![CDATA[The brain wears out; it’s as simple (or as complex) as that. The ageing brain has a propensity to lose function, but you can do a lot to slow or halt this progress. Various dementias and Alzheimer’s disease are possible outcomes. Both result in substantial and progressive loss of mental capacity &#8212; and in the case [...]<p>By Paul Rogers, FoodFitHealth.com<br/><br/><a href="http://foodfithealth.com/blog/maintaining-ageing-brain-wellness/">Maintaining the Ageing Brain for Wellness</a></p>
]]></description>
		<wfw:commentRss>http://foodfithealth.com/blog/maintaining-ageing-brain-wellness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Can’t Substitute Fat and Protein for Carbohydrate in Athletic Endeavour</title>
		<link>http://foodfithealth.com/blog/substitute-fat-protein-carbohydrate-athletic-endeavour/</link>
		<comments>http://foodfithealth.com/blog/substitute-fat-protein-carbohydrate-athletic-endeavour/#comments</comments>
		<pubDate>Mon, 31 May 2010 06:58:59 +0000</pubDate>
		<dc:creator>Paul Rogers</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Physical activity]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[sports nutrition]]></category>

		<guid isPermaLink="false">http://foodfithealth.com/blog/?p=664</guid>
		<description><![CDATA[Low-carb dieting still has many followers after many years. Some people find it works for weight loss &#8212; if they can stick to it for any length of time. Yet the proponents and supporters of low-carbohydrate dieting are always looking for one more angle to boost the somewhat low credibility of low-carb eating among most [...]<p>By Paul Rogers, FoodFitHealth.com<br/><br/><a href="http://foodfithealth.com/blog/substitute-fat-protein-carbohydrate-athletic-endeavour/">Why You Can’t Substitute Fat and Protein for Carbohydrate in Athletic Endeavour</a></p>
]]></description>
		<wfw:commentRss>http://foodfithealth.com/blog/substitute-fat-protein-carbohydrate-athletic-endeavour/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are the Framingham Heart Risk Tests Useless?</title>
		<link>http://foodfithealth.com/blog/framingham-heart-risk-tests-useless/</link>
		<comments>http://foodfithealth.com/blog/framingham-heart-risk-tests-useless/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 07:07:03 +0000</pubDate>
		<dc:creator>Paul Rogers</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Lifestyle disease]]></category>
		<category><![CDATA[Physical activity]]></category>
		<category><![CDATA[aerobic exercise]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[heart]]></category>

		<guid isPermaLink="false">http://foodfithealth.com/blog/?p=616</guid>
		<description><![CDATA[I trust everyone who had a holiday break over December is refreshed and ready for another long, hot and sweaty year &#8212; either from climate change or your exceedingly vigorous exercise regimen. The Framingham Heart Study and Risk Factors Commencing in 1948, the Framingham Heart Study is the largest and longest running study of cardiovascular [...]<p>By Paul Rogers, FoodFitHealth.com<br/><br/><a href="http://foodfithealth.com/blog/framingham-heart-risk-tests-useless/">Are the Framingham Heart Risk Tests Useless?</a></p>
]]></description>
		<wfw:commentRss>http://foodfithealth.com/blog/framingham-heart-risk-tests-useless/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is Your Heart Bullet-Proof?</title>
		<link>http://foodfithealth.com/blog/heart-bulletproof-fitness-test/</link>
		<comments>http://foodfithealth.com/blog/heart-bulletproof-fitness-test/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 01:38:36 +0000</pubDate>
		<dc:creator>Paul Rogers</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Lifestyle disease]]></category>
		<category><![CDATA[Physical activity]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[exercise capacity]]></category>
		<category><![CDATA[heart rate]]></category>

		<guid isPermaLink="false">http://foodfithealth.com/blog/?p=585</guid>
		<description><![CDATA[I credit Rad over at Eons for alerting me to the specifics of this heart rate recovery test, although I was aware that heart rate recovery research in relation to cardiovascular health had been around for some time, using various medical and fitness treadmill stress tests like the Bruce or Balke protocols. According to the researchers working in this [...]<p>By Paul Rogers, FoodFitHealth.com<br/><br/><a href="http://foodfithealth.com/blog/heart-bulletproof-fitness-test/">Is Your Heart Bullet-Proof?</a></p>
]]></description>
		<wfw:commentRss>http://foodfithealth.com/blog/heart-bulletproof-fitness-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Improve Restrictive Diets with A Few Tweaks &#8211; Atkins, Ornish, Vegan</title>
		<link>http://foodfithealth.com/blog/atkins-ornish-vegan-diets/</link>
		<comments>http://foodfithealth.com/blog/atkins-ornish-vegan-diets/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 06:36:36 +0000</pubDate>
		<dc:creator>Paul Rogers</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Physical activity]]></category>
		<category><![CDATA[Atkins]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Ornish]]></category>
		<category><![CDATA[vegan]]></category>

		<guid isPermaLink="false">http://foodfithealth.com/blog/?p=574</guid>
		<description><![CDATA[I&#8217;m not a big fan of low-carbohydrate diets, or most other restrictive diets for that matter. For one thing I&#8217;ve been doing hard exercise since I was 10 years old and I&#8217;m not about to stop anytime soon. You need optimal quantities of carbohydrates and a reasonable quantity of quality fats and protein for health [...]<p>By Paul Rogers, FoodFitHealth.com<br/><br/><a href="http://foodfithealth.com/blog/atkins-ornish-vegan-diets/">How to Improve Restrictive Diets with A Few Tweaks &#8211; Atkins, Ornish, Vegan</a></p>
]]></description>
		<wfw:commentRss>http://foodfithealth.com/blog/atkins-ornish-vegan-diets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Survival of the Fittest</title>
		<link>http://foodfithealth.com/blog/survival-fittest/</link>
		<comments>http://foodfithealth.com/blog/survival-fittest/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 02:27:47 +0000</pubDate>
		<dc:creator>Paul Rogers</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Lifestyle disease]]></category>
		<category><![CDATA[Physical activity]]></category>

		<guid isPermaLink="false">http://foodfithealth.com/blog/?p=489</guid>
		<description><![CDATA[We all know that exercise and physical activity is good for us: authorities have been belting out the message for decades. Even so, it all gets a little confusing trying to decide how much, what type of exercise, and how to know if you&#8217;re doing enough by any measurable parameter. Now it seems we have [...]<p>By Paul Rogers, FoodFitHealth.com<br/><br/><a href="http://foodfithealth.com/blog/survival-fittest/">Survival of the Fittest</a></p>
]]></description>
		<wfw:commentRss>http://foodfithealth.com/blog/survival-fittest/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

